Current Ambient Ozone Concentrations around Georgia

Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.

The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.
See EPA standard 8-hour average ozone.


Metro Areas   Related Info
 

Metropolitan Athens Ozone Monitoring Sites

These data are current for the hour ending at 17 on 09/02/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Athens Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .030 09 .005 17 .068
02 .021 10 .016 18       
03 .034 11 .043 19       
04 .035 12 .055 20       
05 .032 13 .059 21       
06 .033 14 .064 22       
07 .029 15 .066 23       
08 .015 16 .067 24       


Metropolitan Atlanta Ozone Monitoring Sites

These data are current for the hour ending at 17 on 09/02/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Conyers Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .001 09 .012 17 .065
02 .005 10 .022 18       
03 .001 11 .036 19       
04 .002 12 .053 20       
05 .005 13 .058 21       
06 .001 14 .058 22       
07 .003 15 .062 23       
08 .006 16 .064 24       

Today's Readings (ppmv, 1 hour average)
at the South Dekalb Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 .000 17 .068
02 .000 10 .022 18       
03 .000 11 .038 19       
04 .000 12 .053 20       
05 .000 13 .064 21       
06 .000 14 .068 22       
07 .000 15 .068 23       
08 .000 16 .066 24       

Today's Readings (ppmv, 1 hour average)
at the Gwinnett Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 .021 17 .066
02 .006 10 .030 18       
03 .011 11 .045 19       
04 .030 12 .056 20       
05 .028 13 .062 21       
06 .024 14 .064 22       
07 .021 15 .065 23       
08 .018 16 .064 24       

Today's Readings (ppmv, 1 hour average)
at the Confederate Avenue Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .007 09 .021 17 .074
02 .003 10 .025 18       
03 .002 11 .043 19       
04 .003 12 .059 20       
05 .011 13 .068 21       
06 .012 14 .071 22       
07 .015 15 .074 23       
08 .019 16 .075 24       

Today's Readings (ppmv, 1 hour average)
at the Yorkville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .046 09 .027 17 .072
02 .046 10 .035 18       
03 .054 11 .048 19       
04 .050 12 .060 20       
05 .040 13 .067 21       
06 .055 14 .072 22       
07 N/A 15 .071 23       
08 .036 16 .073 24       

Today's Readings (ppmv, 1 hour average)
at the Douglasville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .062 09 .012 17 .075
02 .052 10 .015 18       
03 .050 11 .037 19       
04 .051 12 .052 20       
05 .049 13 .066 21       
06 .034 14 .072 22       
07 .025 15 .077 23       
08 .015 16 .076 24       

Today's Readings (ppmv, 1 hour average)
at the Newnan Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .007 09 .009 17 .080
02 .018 10 .021 18       
03 .033 11 .038 19       
04 .020 12 .050 20       
05 .020 13 .059 21       
06 .023 14 .065 22       
07 .008 15 .073 23       
08 .001 16 .079 24       

Today's Readings (ppmv, 1 hour average)
at the McDonough Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 .007 17 .060
02 .000 10 .025 18       
03 .000 11 .042 19       
04 .000 12 .050 20       
05 .000 13 .054 21       
06 .001 14 .057 22       
07 .003 15 .056 23       
08 .000 16 .058 24       

Today's Readings (ppmv, 1 hour average)
at the Kennesaw Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .024 09 .011 17 .068
02 .003 10 .019 18       
03 .007 11 .034 19       
04 .008 12 .057 20       
05 .001 13 .068 21       
06 .001 14 .071 22       
07 .011 15 .070 23       
08 .012 16 .067 24       

Today's Readings (ppmv, 1 hour average)
at the Fayetteville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18       
03 N/A 11 N/A 19       
04 N/A 12 N/A 20       
05 N/A 13 N/A 21       
06 N/A 14 N/A 22       
07 N/A 15 N/A 23       
08 N/A 16 N/A 24       


Metropolitan Augusta Ozone Monitoring Sites

These data are current for the hour ending at 17 on 09/02/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
in Augusta
Hours
1-8
Hours
9-16
Hours
17-24
01 .025 09 .023 17 .057
02 .025 10 .042 18       
03 .032 11 .050 19       
04 .029 12 .053 20       
05 .019 13 .056 21       
06 .011 14 .057 22       
07 .006 15 .058 23       
08 .003 16 .058 24       

Today's Readings (ppmv, 1 hour average)
in Evans
Hours
1-8
Hours
9-16
Hours
17-24
01 .031 09 .010 17 .058
02 .023 10 .030 18       
03 .024 11 .039 19       
04 .016 12 .047 20       
05 .011 13 .051 21       
06 .007 14 .054 22       
07 .005 15 .056 23       
08 .006 16 .057 24       


Metropolitan Columbus Ozone Monitoring Sites

These data are current for the hour ending at 17 on 09/02/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Columbus Airport Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .022 09 .018 17 .062
02 .021 10 .028 18       
03 .022 11 .044 19       
04 .018 12 .050 20       
05 .020 13 .057 21       
06 .018 14 .063 22       
07 .015 15 .069 23       
08 .009 16 .064 24       

Today's Readings (ppmv, 1 hour average)
at the Columbus Crime Lab Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18       
03 N/A 11 N/A 19       
04 N/A 12 N/A 20       
05 N/A 13 N/A 21       
06 N/A 14 N/A 22       
07 N/A 15 N/A 23       
08 N/A 16 N/A 24       


Metropolitan Macon Ozone Monitoring Sites

These data are current for the hour ending at 17 on 09/02/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Macon Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .004 09 .018 17 .052
02 .003 10 .042 18       
03 .013 11 .046 19       
04 .016 12 .048 20       
05 .015 13 .049 21       
06 .006 14 .050 22       
07 .002 15 N/A 23       
08 .001 16 N/A 24       

Today's Readings (ppmv, 1 hour average)
at the Macon West Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18       
03 N/A 11 N/A 19       
04 N/A 12 N/A 20       
05 N/A 13 N/A 21       
06 N/A 14 N/A 22       
07 N/A 15 N/A 23       
08 N/A 16 N/A 24       


North Georgia Mountains Ozone Monitoring Sites

These data are current for the hour ending at 17 on 09/02/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Fort Mountain Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .053 09 .058 17 .056
02 .061 10 .055 18       
03 .072 11 .058 19       
04 .077 12 .059 20       
05 .077 13 .060 21       
06 .075 14 .059 22       
07 .065 15 .060 23       
08 .063 16 .056 24       

Today's Readings (ppmv, 1 hour average)
at the Dawsonville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .006 09 .025 17 .060
02 .005 10 .034 18       
03 .008 11 .044 19       
04 .017 12 .052 20       
05 .023 13 .057 21       
06 .017 14 .062 22       
07 .023 15 .061 23       
08 .017 16 .060 24       

Today's Readings (ppmv, 1 hour average)
at the Summerville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .011 09 .006 17 .063
02 .009 10 .024 18       
03 .008 11 .047 19       
04 .003 12 .060 20       
05 .002 13 .063 21       
06 .003 14 .069 22       
07 .001 15 .072 23       
08 .002 16 .068 24       


Metropolitan Savannah Ozone Monitoring Sites

These data are current for the hour ending at 17 on 09/02/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Presidents Street Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .023 09 .021 17 .046
02 .016 10 .028 18       
03 .020 11 .035 19       
04 .016 12 .037 20       
05 .018 13 .037 21       
06 .018 14 .036 22       
07 .017 15 .036 23       
08 .017 16 .039 24       


South Central Georgia Ozone Monitoring Sites

These data are current for the hour ending at 17 on 09/02/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Leslie Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .005 09 .016 17 .052
02 .010 10 .037 18       
03 .007 11 .048 19       
04 .002 12 .050 20       
05 .001 13 .050 21       
06 .000 14 .050 22       
07 .001 15 .050 23       
08 .004 16 .050 24       


South Coastal Georgia Ozone Monitoring Sites

These data are current for the hour ending at 17 on 09/02/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Brunswick Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .045 09 .022 17 .053
02 .034 10 .030 18       
03 .024 11 .040 19       
04 .024 12 .043 20       
05 .020 13 .043 21       
06 .020 14 .047 22       
07 .021 15 .054 23       
08 .019 16 .058 24       


Federal EPA Ozone Monitoring Sites in Georgia

These data are current for the hour ending at 17 on 09/02/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Bledsoe Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 .017 17 .063
02 .029 10 .017 18       
03 .018 11 .046 19       
04 .020 12 .060 20       
05 .021 13 .063 21       
06 .014 14 .062 22       
07 .020 15 .062 23       
08 .024 16 .063 24       


[ mail questions to: Susan Zimmer-Dauphinee, Ambient Monitoring Program | Back to AMP homepage ]