Current Ambient Ozone Concentrations around Georgia

Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.

The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.
See EPA standard 8-hour average ozone.


Metro Areas   Related Info
 

Metropolitan Athens Ozone Monitoring Sites

These data are current for the hour ending at 01 on 03/12/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Athens Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .010 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       


Metropolitan Atlanta Ozone Monitoring Sites

These data are current for the hour ending at 01 on 03/12/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Conyers Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .012 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       

Today's Readings (ppmv, 1 hour average)
at the South Dekalb Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .014 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       

Today's Readings (ppmv, 1 hour average)
at the Gwinnett Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .015 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       

Today's Readings (ppmv, 1 hour average)
at the Confederate Avenue Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .014 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       

Today's Readings (ppmv, 1 hour average)
at the Yorkville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .017 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       

Today's Readings (ppmv, 1 hour average)
at the Douglasville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .016 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       

Today's Readings (ppmv, 1 hour average)
at the Newnan Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .021 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       

Today's Readings (ppmv, 1 hour average)
at the McDonough Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .015 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       

Today's Readings (ppmv, 1 hour average)
at the Kennesaw Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .016 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       

Today's Readings (ppmv, 1 hour average)
at the Fayetteville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       


Metropolitan Augusta Ozone Monitoring Sites

These data are current for the hour ending at 01 on 03/12/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
in Augusta
Hours
1-8
Hours
9-16
Hours
17-24
01 .003 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       

Today's Readings (ppmv, 1 hour average)
in Evans
Hours
1-8
Hours
9-16
Hours
17-24
01 .008 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       


Metropolitan Columbus Ozone Monitoring Sites

These data are current for the hour ending at 01 on 03/12/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Columbus Airport Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .008 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       

Today's Readings (ppmv, 1 hour average)
at the Columbus Crime Lab Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       


Metropolitan Macon Ozone Monitoring Sites

These data are current for the hour ending at 01 on 03/12/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Macon Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .002 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       

Today's Readings (ppmv, 1 hour average)
at the Macon West Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       


North Georgia Mountains Ozone Monitoring Sites

These data are current for the hour ending at 01 on 03/12/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Fort Mountain Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .035 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       

Today's Readings (ppmv, 1 hour average)
at the Dawsonville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .021 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       

Today's Readings (ppmv, 1 hour average)
at the Summerville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .001 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       


Metropolitan Savannah Ozone Monitoring Sites

These data are current for the hour ending at 01 on 03/12/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Presidents Street Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .031 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       


South Central Georgia Ozone Monitoring Sites

These data are current for the hour ending at 01 on 03/12/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Leslie Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       


South Coastal Georgia Ozone Monitoring Sites

These data are current for the hour ending at 01 on 03/12/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Brunswick Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       


Federal EPA Ozone Monitoring Sites in Georgia

These data are current for the hour ending at 01 on 03/12/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Bledsoe Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09        17       
02        10        18       
03        11        19       
04        12        20       
05        13        21       
06        14        22       
07        15        23       
08        16        24       


[ mail questions to: Susan Zimmer-Dauphinee, Ambient Monitoring Program | Back to AMP homepage ]