Current Ambient Ozone Concentrations around Georgia

Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.

The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.
See EPA standard 8-hour average ozone.


Metro Areas   Related Info
 

Metropolitan Athens Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/11/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Athens Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .029 09 .021 17 .020
02 .025 10 .021 18 .017
03 .025 11 .021 19 .013
04 .025 12 .020 20 .006
05 .026 13 .020 21 .006
06 .025 14 .019 22 .010
07 .025 15 .020 23 .014
08 .024 16 .025 24 .011


Metropolitan Atlanta Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/11/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Conyers Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .034 09 .028 17 .019
02 .030 10 .030 18 .016
03 .026 11 .030 19 .015
04 .026 12 .029 20 .014
05 .021 13 .025 21 .014
06 .026 14 .022 22 .014
07 .028 15 .021 23 .012
08 .029 16 .022 24 .012

Today's Readings (ppmv, 1 hour average)
at the South Dekalb Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .040 09 .031 17 .011
02 .037 10 .030 18 .010
03 .033 11 .031 19 .008
04 .018 12 .030 20 .005
05 .024 13 .029 21 .008
06 .030 14 .029 22 .012
07 .030 15 .030 23 .012
08 .030 16 .022 24 .014

Today's Readings (ppmv, 1 hour average)
at the Gwinnett Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .036 09 .018 17 .018
02 .037 10 .020 18 .013
03 .034 11 .014 19 .011
04 .021 12 .015 20 .011
05 .018 13 .016 21 .014
06 .024 14 .017 22 .015
07 .018 15 .017 23 .015
08 .017 16 .016 24 .016

Today's Readings (ppmv, 1 hour average)
at the Confederate Avenue Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .036 09 N/A 17 .016
02 .034 10 N/A 18 .016
03 .028 11 N/A 19 .012
04 .027 12 N/A 20 .010
05 .031 13 N/A 21 .011
06 N/A 14 N/A 22 .011
07 N/A 15 .025 23 .012
08 N/A 16 .024 24 .014

Today's Readings (ppmv, 1 hour average)
at the Yorkville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .045 09 .033 17 .039
02 .044 10 .034 18 .039
03 .045 11 .034 19 .022
04 .044 12 .034 20 .014
05 .044 13 .033 21 .016
06 .043 14 .034 22 .015
07 .039 15 .037 23 .014
08 .036 16 .038 24 .016

Today's Readings (ppmv, 1 hour average)
at the Douglasville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .041 09 .025 17 .037
02 .038 10 .027 18 .030
03 .038 11 .028 19 .008
04 .041 12 .027 20 .007
05 .039 13 .031 21 .004
06 .036 14 .030 22 .005
07 .030 15 .032 23 .010
08 .027 16 .036 24 .017

Today's Readings (ppmv, 1 hour average)
at the Newnan Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .029 09 .024 17 .031
02 .027 10 .022 18 .026
03 .031 11 .022 19 .021
04 .028 12 .021 20 .021
05 .029 13 .021 21 .023
06 .028 14 .029 22 .015
07 .023 15 .033 23 .015
08 .022 16 .032 24 .020

Today's Readings (ppmv, 1 hour average)
at the McDonough Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .031 09 .025 17 .026
02 .030 10 .026 18 .029
03 .030 11 .028 19 .019
04 .031 12 .026 20 .014
05 .024 13 .026 21 .015
06 .027 14 .027 22 .015
07 .027 15 .028 23 .014
08 .026 16 .027 24 .013

Today's Readings (ppmv, 1 hour average)
at the Kennesaw Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .037 09 .022 17 .015
02 .032 10 .021 18 .016
03 .033 11 .018 19 .013
04 .037 12 .016 20 .010
05 .033 13 .017 21 .009
06 .030 14 .012 22 .011
07 .030 15 .012 23 .012
08 .023 16 .012 24 .014

Today's Readings (ppmv, 1 hour average)
at the Fayetteville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Augusta Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/11/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
in Augusta
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 .002 17 .034
02 .012 10 .003 18 .035
03 .010 11 .004 19 .032
04 .003 12 .004 20 N/A
05 N/A 13 .007 21 N/A
06 .004 14 .015 22 N/A
07 .001 15 .020 23 N/A
08 .002 16 .029 24 .003

Today's Readings (ppmv, 1 hour average)
in Evans
Hours
1-8
Hours
9-16
Hours
17-24
01 .008 09 .012 17 .033
02 .009 10 .015 18 .035
03 .005 11 .015 19 .031
04 .009 12 .013 20 .021
05 .008 13 .012 21 .011
06 .008 14 .017 22 .001
07 .010 15 .026 23 .002
08 .010 16 .030 24 .008


Metropolitan Columbus Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/11/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Columbus Airport Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .022 09 .013 17 .036
02 .019 10 .006 18 .031
03 .018 11 .014 19 .026
04 .019 12 .023 20 .019
05 .016 13 .030 21 .015
06 .014 14 .037 22 .011
07 .010 15 .040 23 .007
08 .010 16 .038 24 .006

Today's Readings (ppmv, 1 hour average)
at the Columbus Crime Lab Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Macon Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/11/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Macon Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .031 09 .010 17 .039
02 .030 10 .017 18 .038
03 .028 11 .023 19 .036
04 .025 12 .026 20 .033
05 .024 13 .029 21 .029
06 .023 14 .034 22 .022
07 .013 15 .039 23 .010
08 .011 16 .040 24 .002

Today's Readings (ppmv, 1 hour average)
at the Macon West Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


North Georgia Mountains Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/11/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Fort Mountain Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .041 09 .033 17 .029
02 .041 10 .032 18 .029
03 .041 11 .033 19 .030
04 .041 12 .034 20 .031
05 .040 13 .035 21 .032
06 .037 14 .033 22 .033
07 .036 15 .032 23 .034
08 .035 16 .030 24 .035

Today's Readings (ppmv, 1 hour average)
at the Dawsonville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .032 09 .025 17 .023
02 .033 10 .026 18 .021
03 .031 11 .026 19 .019
04 .029 12 .026 20 .020
05 .029 13 .026 21 .019
06 .027 14 .025 22 .018
07 .027 15 .024 23 .020
08 .026 16 .024 24 .019

Today's Readings (ppmv, 1 hour average)
at the Summerville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .012 09 .020 17 .024
02 .012 10 .029 18 .022
03 .035 11 .027 19 .017
04 .042 12 .027 20 .008
05 .033 13 .028 21 .002
06 .040 14 .030 22 .002
07 .013 15 .031 23 .003
08 .010 16 .029 24 .004


Metropolitan Savannah Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/11/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Presidents Street Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .036 09 .031 17 .037
02 .029 10 .032 18 .038
03 .019 11 .035 19 .038
04 .028 12 .035 20 .041
05 .026 13 .032 21 .041
06 .027 14 .035 22 .039
07 .033 15 .038 23 .034
08 .034 16 .039 24 .030


South Central Georgia Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/11/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Leslie Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .026 09 N/A 17 N/A
02 .026 10 N/A 18 N/A
03 .027 11 N/A 19 N/A
04 .025 12 N/A 20 N/A
05 .023 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 .019 15 N/A 23 N/A
08 N/A 16 N/A 24 .016


South Coastal Georgia Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/11/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Brunswick Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Federal EPA Ozone Monitoring Sites in Georgia

These data are current for the hour ending at 24 on 03/11/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Bledsoe Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 .035 17 .041
02 N/A 10 .038 18 .040
03 N/A 11 .035 19 N/A
04 .037 12 .033 20 N/A
05 .034 13 .036 21 N/A
06 .032 14 .041 22 N/A
07 .032 15 .041 23 N/A
08 .031 16 .041 24 N/A


[ mail questions to: Susan Zimmer-Dauphinee, Ambient Monitoring Program | Back to AMP homepage ]