Current Ambient Ozone Concentrations around Georgia

Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.

The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.
See EPA standard 8-hour average ozone.


Metro Areas   Related Info
 

Metropolitan Athens Ozone Monitoring Sites

These data are current for the hour ending at 24 on 09/01/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Athens Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .005 09 .003 17 .065
02 .003 10 .012 18 .064
03 .000 11 .032 19 .064
04 .000 12 .055 20 .061
05 .002 13 .067 21 .042
06 .002 14 .064 22 .041
07 .000 15 .065 23 .029
08 .000 16 .064 24 .019


Metropolitan Atlanta Ozone Monitoring Sites

These data are current for the hour ending at 24 on 09/01/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Conyers Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 -.002 17 .061
02 -.001 10 .001 18 .058
03 -.002 11 .026 19 .039
04 -.002 12 .053 20 .032
05 -.002 13 .064 21 .027
06 -.002 14 .064 22 .022
07 -.002 15 .065 23 .013
08 -.002 16 .067 24 .006

Today's Readings (ppmv, 1 hour average)
at the South Dekalb Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 .000 17 .073
02 .000 10 .000 18 .069
03 .000 11 .015 19 .063
04 .000 12 .050 20 .053
05 .000 13 .067 21 .031
06 .000 14 .067 22 .002
07 .000 15 .068 23 .000
08 .000 16 .072 24 .000

Today's Readings (ppmv, 1 hour average)
at the Gwinnett Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .012 09 .005 17 .067
02 .007 10 .011 18 .066
03 .006 11 .028 19 .063
04 .006 12 .052 20 .054
05 .005 13 .068 21 .035
06 .001 14 .079 22 .023
07 .000 15 .068 23 .020
08 .000 16 .068 24 .013

Today's Readings (ppmv, 1 hour average)
at the Confederate Avenue Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .006 09 .001 17 .079
02 .003 10 .009 18 .077
03 .001 11 .035 19 .068
04 .000 12 .059 20 .060
05 .000 13 .066 21 .041
06 .000 14 .069 22 .032
07 .000 15 .074 23 .020
08 .000 16 .073 24 .013

Today's Readings (ppmv, 1 hour average)
at the Yorkville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .024 09 .017 17 .096
02 .026 10 .029 18 .117
03 .019 11 .040 19 .104
04 .026 12 .055 20 .075
05 .018 13 .062 21 .069
06 .016 14 .068 22 .060
07 .013 15 .069 23 .052
08 .013 16 .083 24 .053

Today's Readings (ppmv, 1 hour average)
at the Douglasville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .021 09 .005 17 .087
02 .024 10 .011 18 .085
03 .019 11 .036 19 .081
04 .017 12 .056 20 .067
05 .018 13 .069 21 .056
06 .010 14 .078 22 .054
07 .000 15 .086 23 .055
08 .003 16 .087 24 .057

Today's Readings (ppmv, 1 hour average)
at the Newnan Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 .002 17 .064
02 .001 10 .008 18 .075
03 .001 11 .027 19 .058
04 .002 12 .050 20 .046
05 .001 13 .062 21 .033
06 .000 14 .056 22 .016
07 .000 15 .056 23 .005
08 .001 16 .058 24 .003

Today's Readings (ppmv, 1 hour average)
at the McDonough Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 .000 17 .068
02 .000 10 .012 18 .068
03 .000 11 .033 19 .059
04 .000 12 .049 20 .050
05 .000 13 .057 21 .035
06 .000 14 .056 22 .015
07 .000 15 .056 23 .001
08 .000 16 .060 24 .000

Today's Readings (ppmv, 1 hour average)
at the Kennesaw Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .009 09 .000 17 .093
02 .000 10 .004 18 .101
03 .000 11 .030 19 .092
04 .002 12 .050 20 .077
05 .002 13 .068 21 .054
06 .003 14 .084 22 .037
07 .000 15 .094 23 .027
08 .000 16 .101 24 .027

Today's Readings (ppmv, 1 hour average)
at the Fayetteville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Augusta Ozone Monitoring Sites

These data are current for the hour ending at 24 on 09/01/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
in Augusta
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 .004 17 .074
02 .000 10 .023 18 .072
03 .000 11 .047 19 .063
04 .000 12 .056 20 .055
05 .000 13 .059 21 .048
06 .000 14 .068 22 .040
07 .000 15 .064 23 .032
08 .000 16 .065 24 .034

Today's Readings (ppmv, 1 hour average)
in Evans
Hours
1-8
Hours
9-16
Hours
17-24
01 .002 09 .003 17 .066
02 .002 10 .012 18 .075
03 .002 11 .027 19 .064
04 .002 12 .038 20 .053
05 .002 13 .050 21 .046
06 .002 14 .055 22 .042
07 .002 15 .054 23 .035
08 .002 16 .055 24 .045


Metropolitan Columbus Ozone Monitoring Sites

These data are current for the hour ending at 24 on 09/01/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Columbus Airport Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .031 09 .009 17 .062
02 .029 10 .025 18 .067
03 .029 11 .040 19 .066
04 .027 12 .050 20 .060
05 .028 13 .053 21 .046
06 .025 14 .060 22 .038
07 .015 15 .060 23 .032
08 .002 16 .060 24 .018

Today's Readings (ppmv, 1 hour average)
at the Columbus Crime Lab Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Macon Ozone Monitoring Sites

These data are current for the hour ending at 24 on 09/01/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Macon Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .001 09 .003 17 .060
02 .001 10 .010 18 .060
03 .001 11 .036 19 .058
04 .001 12 .049 20 .041
05 .001 13 .052 21 .017
06 .000 14 .057 22 .008
07 .000 15 .061 23 .004
08 .000 16 .061 24 .005

Today's Readings (ppmv, 1 hour average)
at the Macon West Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


North Georgia Mountains Ozone Monitoring Sites

These data are current for the hour ending at 24 on 09/01/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Fort Mountain Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .046 09 .047 17 .055
02 .048 10 .045 18 .056
03 .051 11 .041 19 .059
04 .051 12 .048 20 .061
05 .050 13 .048 21 .058
06 .049 14 .049 22 .055
07 .050 15 .053 23 .055
08 .050 16 .054 24 .053

Today's Readings (ppmv, 1 hour average)
at the Dawsonville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .016 09 .007 17 .068
02 .011 10 .018 18 .065
03 .015 11 .027 19 .059
04 .017 12 .040 20 .046
05 .021 13 .053 21 .036
06 .015 14 .057 22 .023
07 .014 15 .057 23 .028
08 .008 16 .063 24 .015

Today's Readings (ppmv, 1 hour average)
at the Summerville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .005 09 .001 17 .074
02 .005 10 .013 18 .071
03 .003 11 .038 19 .054
04 .001 12 .053 20 .042
05 .001 13 .063 21 .013
06 .000 14 .064 22 .011
07 .000 15 .069 23 .012
08 .000 16 .077 24 .008


Metropolitan Savannah Ozone Monitoring Sites

These data are current for the hour ending at 24 on 09/01/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Presidents Street Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .018 09 .013 17 .057
02 .008 10 .029 18 .060
03 .010 11 .037 19 .058
04 .010 12 .046 20 .053
05 .008 13 .049 21 .047
06 .009 14 .050 22 .042
07 .007 15 .053 23 .033
08 .006 16 .056 24 .023


South Central Georgia Ozone Monitoring Sites

These data are current for the hour ending at 24 on 09/01/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Leslie Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .007 09 .008 17 .051
02 .006 10 .022 18 .050
03 .002 11 .031 19 .047
04 .003 12 .038 20 .038
05 .003 13 .047 21 .024
06 .005 14 .050 22 .011
07 .004 15 .054 23 .005
08 .005 16 .053 24 .005


South Coastal Georgia Ozone Monitoring Sites

These data are current for the hour ending at 24 on 09/01/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Brunswick Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .031 09 .011 17 .055
02 .033 10 .027 18 .056
03 .032 11 .042 19 .057
04 .026 12 .055 20 .056
05 .019 13 .060 21 .050
06 .017 14 .058 22 .048
07 .010 15 .057 23 .046
08 .005 16 .056 24 .044


Federal EPA Ozone Monitoring Sites in Georgia

These data are current for the hour ending at 24 on 09/01/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Bledsoe Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 .004 17 .081
02 N/A 10 .016 18 .070
03 .029 11 .035 19 .071
04 .030 12 .055 20 .066
05 .024 13 .063 21 .053
06 .023 14 .064 22 .049
07 .010 15 .071 23 .032
08 .006 16 .069 24 .024


[ mail questions to: Susan Zimmer-Dauphinee, Ambient Monitoring Program | Back to AMP homepage ]